Conventional Loans At A Glance
| Minimum Down Payment: | 3.00%* |
|---|---|
| Terms (Years) | 30, 25, 20, 15 Fixed and Adjustable* |
| Gift Funds Allowed | Yes |
| Eligible Homes | Single & Multi-Family, Manufactured, Condo |
| Seller Paid Closing Costs | Up to 3% of the Sales Price* |
| Loan Limits | $417,000 Most US Counties | $625,500 AK & HI |
| MaxDTI | 43% (Higher DTI’s May Be Allowed Up To 45% max)* |
| Minimum Credit Score | 620 Mid-Score |
| Availability | All US States, Owner Occupied, 2nd Home, Investment |
*Other restrictions and guidelines apply. Please contact lender for full program details.



